  PID   TID CLS RTPRIO  NI PRI PSR %CPU STAT WCHAN                COMMAND
    1     1 TS       -   0  19   2  0.5 Ss   poll_schedule_timeou init
    2     2 TS       -   0  19   3  0.0 S    kthreadd             kthreadd
    3     3 FF       1   -  41   0  0.3 S    smpboot_thread_fn    ksoftirqd/0
    4     4 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:0
    5     5 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:0H
    6     6 TS       -   0  19   1  0.0 S    worker_thread        kworker/u8:0
    7     7 FF      99   - 139   0  0.0 S    posix_cpu_timers_thr posixcputmr/0
    8     8 TS       -   0  19   0  0.0 S    run_clock_set_delay  kclksetdelayd
    9     9 FF       1   -  41   0  0.0 S    rcu_boost_kthread    rcub/0
   10    10 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_preempt
   11    11 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_sched
   12    12 TS       -   0  19   0  0.0 S    rcu_gp_kthread       rcu_bh
   13    13 FF       1   -  41   0  0.0 S    smpboot_thread_fn    rcuc/0
   14    14 TS       -   0  19   0  0.0 S    run_cmos_delay       kcmosdelayd
   15    15 FF      99   - 139   0  0.0 S    smpboot_thread_fn    migration/0
   16    16 FF      99   - 139   0  0.0 S    smpboot_thread_fn    watchdog/0
   17    17 FF      99   - 139   1  0.0 S    smpboot_thread_fn    watchdog/1
   18    18 FF      99   - 139   1  0.0 S    smpboot_thread_fn    migration/1
   19    19 FF       1   -  41   1  0.0 S    smpboot_thread_fn    rcuc/1
   20    20 FF       1   -  41   1  0.3 S    smpboot_thread_fn    ksoftirqd/1
   21    21 FF      99   - 139   1  0.0 S    posix_cpu_timers_thr posixcputmr/1
   22    22 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:0
   23    23 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:0H
   24    24 FF      99   - 139   2  0.0 S    smpboot_thread_fn    watchdog/2
   25    25 FF      99   - 139   2  0.0 S    smpboot_thread_fn    migration/2
   26    26 FF       1   -  41   2  0.0 S    smpboot_thread_fn    rcuc/2
   27    27 FF       1   -  41   2  0.3 S    smpboot_thread_fn    ksoftirqd/2
   28    28 FF      99   - 139   2  0.0 S    posix_cpu_timers_thr posixcputmr/2
   29    29 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:0
   30    30 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:0H
   31    31 FF      99   - 139   3  0.0 S    smpboot_thread_fn    watchdog/3
   32    32 FF      99   - 139   3  0.0 S    smpboot_thread_fn    migration/3
   33    33 FF       1   -  41   3  0.0 S    smpboot_thread_fn    rcuc/3
   34    34 FF       1   -  41   3  0.3 S    smpboot_thread_fn    ksoftirqd/3
   35    35 FF      99   - 139   3  0.0 S    posix_cpu_timers_thr posixcputmr/3
   36    36 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:0
   37    37 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:0H
   38    38 TS       - -20  39   3  0.0 S<   rescuer_thread       khelper
   39    39 TS       -   0  19   2  0.0 S    devtmpfsd            kdevtmpfs
   40    40 TS       - -20  39   3  0.0 S<   rescuer_thread       writeback
   41    41 TS       - -20  39   3  0.0 S<   rescuer_thread       kintegrityd
   42    42 TS       - -20  39   3  0.0 S<   rescuer_thread       bioset
   43    43 TS       - -20  39   3  0.0 S<   rescuer_thread       crypto
   44    44 TS       - -20  39   3  0.0 S<   rescuer_thread       kblockd
   45    45 FF      50   -  90   3  0.0 S    irq_thread           irq/9-acpi
   46    46 TS       - -20  39   3  0.0 S<   rescuer_thread       ata_sff
   47    47 TS       -   0  19   3  0.0 S    hub_thread           khubd
   48    48 TS       - -20  39   3  0.0 S<   rescuer_thread       edac-poller
   49    49 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:1
   50    50 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:1
   51    51 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:1
   52    52 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:1
   54    54 TS       -   0  19   3  0.0 S    watchdog             khungtaskd
   55    55 TS       -   0  19   3  0.0 S    kswapd               kswapd0
   56    56 TS       -   0  19   1  0.0 S    fsnotify_mark_destro fsnotify_mark
   63    63 FF      50   -  90   3  0.0 S    irq_thread           irq/103-ahci
   64    64 TS       -   0  19   3  0.0 S    scsi_error_handler   scsi_eh_0
   65    65 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_0
   66    66 TS       -   0  19   3  0.0 S    scsi_error_handler   scsi_eh_1
   67    67 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_1
   68    68 TS       -   0  19   2  0.0 S    worker_thread        kworker/u8:1
   69    69 TS       -   0  19   1  0.0 S    worker_thread        kworker/u8:2
   71    71 FF      50   -  90   3  0.0 S    irq_thread           irq/12-i8042
   72    72 FF      50   -  90   3  0.0 S    irq_thread           irq/1-i8042
   73    73 FF      50   -  90   3  0.0 S    irq_thread           irq/8-rtc0
   74    74 TS       - -20  39   3  0.0 S<   rescuer_thread       ipv6_addrconf
   75    75 TS       -   0  19   2  0.0 S    worker_thread        kworker/2:2
   76    76 TS       -   0  19   3  0.0 S    mce_notify_helper_th mce-notify
   77    77 TS       - -20  39   3  0.0 S<   rescuer_thread       deferwq
   78    78 TS       -   0  19   3  0.0 S    worker_thread        kworker/u8:3
  177   177 FF      50   -  90   0  0.2 S    irq_thread           irq/23-ehci_hcd
  190   190 FF      50   -  90   2  0.0 S    irq_thread           irq/104-i915
  270   270 TS       -   0  19   3  0.0 S    scsi_error_handler   scsi_eh_2
  271   271 TS       - -20  39   3  0.0 S<   rescuer_thread       scsi_tmf_2
  272   272 TS       -   0  19   1  0.1 S    usb_stor_control_thr usb-storage
  285   285 TS       - -20  39   2  0.0 S<   worker_thread        kworker/2:1H
  286   286 TS       - -20  39   3  0.0 S<   worker_thread        kworker/3:1H
  288   288 TS       -   0  19   3  0.0 S    worker_thread        kworker/3:2
  292   292 TS       - -20  39   0  0.0 S<   worker_thread        kworker/0:1H
  293   293 TS       -   0  19   1  0.0 S    worker_thread        kworker/1:2
  299   299 TS       -   0  19   0  0.0 S    kjournald            kjournald
  312   312 TS       - -20  39   1  0.0 S<   worker_thread        kworker/1:1H
  454   454 TS       -   0  19   0  0.0 Ss   SyS_epoll_wait       udevd
  578   578 TS       -   0  19   0  0.0 S    SyS_epoll_wait       udevd
  579   579 TS       -   0  19   0  0.0 S    SyS_epoll_wait       udevd
  620   620 TS       - -20  39   0  0.0 S<   rescuer_thread       kpsmoused
  917   917 TS       -   0  19   0  0.0 S    worker_thread        kworker/0:2
 1215  1215 FF      80   - 120   3  0.0 S    irq_thread           irq/105-eth0
 1216  1216 FF      80   - 120   1  0.2 S    irq_thread           irq/106-eth0-Tx
 1217  1217 FF      80   - 120   3  0.0 S    irq_thread           irq/107-eth0-Tx
 1218  1218 FF      80   - 120   0  0.0 S    irq_thread           irq/108-eth0-Tx
 1219  1219 FF      80   - 120   2  0.0 S    irq_thread           irq/109-eth0-Tx
 1220  1220 FF      75   - 115   0  0.1 S    skb_recv_datagram    urThread
 1903  1903 FF      50   -  90   0  0.0 S    irq_thread           irq/110-eth1
 1904  1904 FF      50   -  90   3  0.0 S    irq_thread           irq/111-eth1-Tx
 1905  1905 FF      50   -  90   2  0.0 S    irq_thread           irq/112-eth1-Tx
 1906  1906 FF      50   -  90   1  0.0 S    irq_thread           irq/113-eth1-Tx
 1907  1907 FF      50   -  90   0  0.0 S    irq_thread           irq/114-eth1-Tx
 2276  2276 TS       -   0  19   2  0.0 Sl   poll_schedule_timeou rsyslogd
 2276  2299 TS       -   0  19   1  0.0 Sl   futex_wait_queue_me  rs:main Q:Reg
 2276  2300 TS       -   0  19   1  0.0 Sl   poll_schedule_timeou rsyslogd
 2276  2301 TS       -   0  19   0  0.0 Sl   syslog               rsyslogd
 2359  2359 TS       -   0  19   1  0.0 Ss   poll_schedule_timeou acpid
 2373  2373 TS       -   0  19   1  0.0 Ss   hrtimer_nanosleep    cron
 2423  2423 TS       -   0  19   2  0.0 Ss   poll_schedule_timeou sshd
 2483  2483 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2484  2484 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2485  2485 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2486  2486 TS       -   0  19   0  0.0 Ss+  n_tty_read           getty
 2487  2487 TS       -   0  19   2  0.0 Ss+  n_tty_read           getty
 2488  2488 TS       -   0  19   3  0.0 Ss+  n_tty_read           getty
 2489  2489 TS       -   0  19   3  0.0 Ss+  wait                 su
 2490  2490 TS       -   0  19   0  0.0 Ss   poll_schedule_timeou runsvdir
 2491  2491 TS       -   0  19   0  0.0 Ss   poll_schedule_timeou runsv
 2492  2492 TS       -   0  19   2  0.0 S    wait                 run
 2500  2500 TS       -   0  19   3  0.0 Ss   wait                 bash
 2503  2503 TS       -   0  19   2  0.0 S    poll_schedule_timeou svlogd
 2523  2523 TS       -   0  19   3  0.0 S    wait                 xinit
 2525  2525 TS       -  -1  20   0  0.2 S<s+ poll_schedule_timeou Xorg
 2570  2570 FF      50   -  90   1  0.0 S    irq_thread           irq/4-serial
 2572  2572 TS       -   0  19   3  0.0 S    wait                 xsession
 2577  2577 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2578 TS       -  10   9   0  0.7 SNl  futex_wait_queue_me  java
 2577  2579 TS       -  10   9   2  0.1 SNl  futex_wait_queue_me  java
 2577  2580 TS       -  10   9   3  0.1 SNl  futex_wait_queue_me  java
 2577  2581 TS       -  10   9   2  0.1 SNl  futex_wait_queue_me  java
 2577  2582 TS       -  10   9   3  0.1 SNl  futex_wait_queue_me  java
 2577  2583 TS       -  10   9   3  1.2 SNl  futex_wait_queue_me  java
 2577  2584 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2577  2585 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2577  2586 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2587 TS       -  10   9   1  7.1 SNl  futex_wait_queue_me  java
 2577  2588 TS       -  10   9   0  6.7 SNl  futex_wait_queue_me  java
 2577  2589 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2590 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2591 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2577  2596 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2577  2597 TS       -  10   9   0  1.0 SNl  futex_wait_queue_me  java
 2577  2631 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2577  2632 TS       -  10   9   2  0.0 SNl  poll_schedule_timeou java
 2577  2634 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2635 TS       -  10   9   0  2.3 SNl  futex_wait_queue_me  java
 2577  2653 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2658 TS       -  10   9   1  0.0 SNl  poll_schedule_timeou java
 2577  2660 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2661 TS       -  10   9   3  0.4 SNl  poll_schedule_timeou java
 2577  2662 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2668 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2577  2672 TS       -  10   9   1  0.1 SNl  futex_wait_queue_me  java
 2577  2758 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2759 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2760 TS       -  10   9   3  0.0 SNl  futex_wait_queue_me  java
 2577  2761 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2577  2762 TS       -  10   9   0  0.0 SNl  futex_wait_queue_me  java
 2577  2763 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2764 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2577  2768 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2770 TS       -  10   9   2  0.0 SNl  futex_wait_queue_me  java
 2577  2771 TS       -  10   9   1  0.0 SNl  futex_wait_queue_me  java
 2577  2785 TS       -  10   9   2  0.0 SNl  poll_schedule_timeou java
 2577  2799 TS       -  10   9   3  0.0 SNl  poll_schedule_timeou java
 2577  2801 TS       -  10   9   0  0.2 SNl  futex_wait_queue_me  java
 2577  2802 TS       -  10   9   1  1.1 SNl  sk_wait_data         java
 2577  2806 TS       -  10   9   0  0.1 SNl  sk_wait_data         java
 2577  2815 TS       -  10   9   3  0.0 SNl  sk_wait_data         java
 2577  2816 TS       -  10   9   0 22.8 SNl  pipe_wait            java
 2577  2819 TS       -  10   9   0  0.0 SNl  wait                 java
 2691  2691 TS       -   0  19   3  0.0 SLl  futex_wait_queue_me  URControl
 2691  2697 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    ConsoleLogger
 2691  2698 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    SFileLoader
 2691  2699 TS       -   0  19   2  0.0 SLl  hrtimer_nanosleep    AppliedFirmware
 2691  2700 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2701 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2702 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2703 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2704 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2705 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2706 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2707 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2708 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2709 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2710 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2711 FF      60   - 100   2  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2712 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2713 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2714 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2715 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2716 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2717 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2718 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2719 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2720 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2721 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2722 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2723 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2724 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2725 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2726 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2727 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2728 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2729 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2730 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2731 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2732 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2733 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2734 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2735 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2736 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2737 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2738 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2739 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2740 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2741 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2742 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2743 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2744 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2745 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2746 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2747 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2748 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2749 FF      60   - 100   1  0.0 SLl  futex_wait_queue_me  PThreadPool
 2691  2750 FF      70   - 110   2  3.9 SLl  poll_schedule_timeou RuntimeMachine
 2691  2751 TS       -   0  19   0  0.1 SLl  hrtimer_nanosleep    TCPSender
 2691  2752 FF      60   - 100   3  0.4 SLl  futex_wait_queue_me  TCPRTSender
 2691  2753 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou TCPServer
 2691  2754 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou ModbusServer
 2691  2755 TS       -   0  19   0  0.0 SLl  hrtimer_nanosleep    CalDataWriter
 2691  2804 FF      60   - 100   0  0.0 SLl  futex_wait_queue_me  RTDETCPSender
 2691  2805 TS       -   0  19   2  0.0 SLl  poll_schedule_timeou RTDETCPReceiver
 2691  2808 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPReceiver
 2691  2812 TS       -   0  19   0  0.0 SLl  poll_schedule_timeou TCPReceiver
 2693  2693 TS       -   0  19   3  0.0 S    wait                 run
 2694  2694 TS       -   0  19   2  0.0 S    wait                 run
 2695  2695 TS       -   0  19   2  0.0 S    pipe_wait            tee
 2696  2696 TS       -   0  19   3  0.0 S    pipe_wait            tee
 2820  2820 TS       -  10   9   1  0.0 RN   -                    ps
